'CURLINFO_HTTP_CODE: 0'
[WORM]EaRtHwOrM 1,99 | [UNSZ].MaRf. 40,60 | |
|---|---|---|
Current Facts for 8 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 908 | 659 |
| Ratio | 1.00 | 1.69 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 75% | 25% |
Your Chances | ||
| Probability to win next confrontation | 72.26% | 27.74% |
| Skill gain when winning next confrontation | +1.11 | +2.89 |
| Skill loss when losing next confrontation | -2.89 | -1.11 |
Teamplay | ||
| TeamKills | 0 (3616 less teamkills) | 3616 (3616 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 18 (102372 less kills) | 102390 (102372 more kills) |
| Deaths | 18 (60536 less deaths) | 60554 (60536 more deaths) |
| Suicides | 0 (1020 less suicides) | 1020 (1020 more suicides) |
| Winstreak | 4 (39 less winstreaks) | 43 (39 more winstreaks) |
| Losestreak | -5 (11 more losestreaks) | -16 (11 less losestreaks) |
Experience | ||
| Connections | 13 (2407 less connections) | 2420 (2407 more connections) |
| Rounds | 3 (15641 less rounds) | 15644 (15641 more rounds) |
| You can also compare [WORM]EaRtHwOrM to: |
|---|
| [UNSZ]T-Darkuss |
| [UNSZ].MaRf. |
| Madeye |