'CURLINFO_HTTP_CODE: 0'
Bazajaytee 1,99 | Kurumi Tokisaki 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 911 | 744 |
| Ratio | 0.31 | 1.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 65.51% | 34.49% |
| Skill gain when winning next confrontation | +1.38 | +2.62 |
| Skill loss when losing next confrontation | -2.62 | -1.38 |
Teamplay | ||
| TeamKills | 0 (1 less teamkills) | 1 (1 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (173 less kills) | 177 (173 more kills) |
| Deaths | 13 (93 less deaths) | 106 (93 more deaths) |
| Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
| Winstreak | 2 (20 less winstreaks) | 22 (20 more winstreaks) |
| Losestreak | -6 (4 more losestreaks) | -10 (4 less losestreaks) |
Experience | ||
| Connections | 2 (5 less connections) | 7 (5 more connections) |
| Rounds | 2 (21 less rounds) | 23 (21 more rounds) |
| You can also compare Bazajaytee to: |
|---|
| [UNSZ]Koval |
| [UNSZ]T-SWYNIU |
| Kurumi Tokisaki |