'CURLINFO_HTTP_CODE: 0'
Bazajaytee 1,99 | [UNSZ]Koval 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 911 | 651 |
| Ratio | 0.31 | 1.01 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.05% | 26.95% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 0 (132 less teamkills) | 132 (132 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 4 (1911 less kills) | 1915 (1911 more kills) |
| Deaths | 13 (1876 less deaths) | 1889 (1876 more deaths) |
| Suicides | 0 (146 less suicides) | 146 (146 more suicides) |
| Winstreak | 2 (11 less winstreaks) | 13 (11 more winstreaks) |
| Losestreak | -6 (8 more losestreaks) | -14 (8 less losestreaks) |
Experience | ||
| Connections | 2 (351 less connections) | 353 (351 more connections) |
| Rounds | 2 (692 less rounds) | 694 (692 more rounds) |
| You can also compare Bazajaytee to: |
|---|
| [UNSZ]Koval |
| Kurumi Tokisaki |
| [UNSZ]T-SWYNIU |