'CURLINFO_HTTP_CODE: 0'
Gaunt 1,99 | Calson 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 810 | 661 |
Ratio | 1.09 | 0.97 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 63.93% | 36.07% |
Skill gain when winning next confrontation | +1.44 | +2.56 |
Skill loss when losing next confrontation | -2.56 | -1.44 |
Teamplay | ||
TeamKills | 1 (119 less teamkills) | 120 (119 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 59 (1751 less kills) | 1810 (1751 more kills) |
Deaths | 54 (1816 less deaths) | 1870 (1816 more deaths) |
Suicides | 0 (14 less suicides) | 14 (14 more suicides) |
Winstreak | 7 (5 less winstreaks) | 12 (5 more winstreaks) |
Losestreak | -6 (5 more losestreaks) | -11 (5 less losestreaks) |
Experience | ||
Connections | 5 (102 less connections) | 107 (102 more connections) |
Rounds | 15 (548 less rounds) | 563 (548 more rounds) |
You can also compare Gaunt to: |
---|
[1313]piwpawcio |
LuK@Sz |
[ARRO]ARRAS |
amucha61 |
[UNSZ]T-SWYNIU |
[UNSZ]unsznuptryk |
[UNSZ]KAMIL [PL] |
ITOMEKI |
[UNSZ]Shadow_Maniac |
Calson |