'CURLINFO_HTTP_CODE: 0'
Gaunt 1,99 | [UNSZ]T-SWYNIU 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 810 | 689 |
Ratio | 1.09 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 61.35% | 38.65% |
Skill gain when winning next confrontation | +1.55 | +2.45 |
Skill loss when losing next confrontation | -2.45 | -1.55 |
Teamplay | ||
TeamKills | 1 (202 less teamkills) | 203 (202 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 59 (3892 less kills) | 3951 (3892 more kills) |
Deaths | 54 (4043 less deaths) | 4097 (4043 more deaths) |
Suicides | 0 (52 less suicides) | 52 (52 more suicides) |
Winstreak | 7 (9 less winstreaks) | 16 (9 more winstreaks) |
Losestreak | -6 (23 more losestreaks) | -29 (23 less losestreaks) |
Experience | ||
Connections | 5 (277 less connections) | 282 (277 more connections) |
Rounds | 15 (956 less rounds) | 971 (956 more rounds) |
You can also compare Gaunt to: |
---|
[UNSZ]Shadow_Maniac |
[1313]piwpawcio |
amucha61 |
LuK@Sz |
[UNSZ]unsznuptryk |
[UNSZ]T-SWYNIU |
[ARRO]ARRAS |
[UNSZ]KAMIL [PL] |
ITOMEKI |
Calson |