'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu ![]() | synt@x ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 627 | 739 |
Ratio | 0.96 | 1.70 |
Competing in | Bootcamp League | Bootcamp League |
Win Rate | 10% | 90% |
Your Chances | ||
Probability to win next confrontation | 39.34% | 60.66% |
Skill gain when winning next confrontation | +2.43 | +1.57 |
Skill loss when losing next confrontation | -1.57 | -2.43 |
Teamplay | ||
TeamKills | 1318 (1081 more teamkills) | 237 (1081 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 52875 (42681 more kills) | 10194 (42681 less kills) |
Deaths | 54957 (48962 more deaths) | 5995 (48962 less deaths) |
Suicides | 968 (944 more suicides) | 24 (944 less suicides) |
Winstreak | 22 (8 less winstreaks) | 30 (8 more winstreaks) |
Losestreak | -18 (6 less losestreaks) | -12 (6 more losestreaks) |
Experience | ||
Connections | 1583 (1397 more connections) | 186 (1397 less connections) |
Rounds | 11278 (9947 more rounds) | 1331 (9947 less rounds) |
You can also compare [UNSZ]Obronca z Urzedu to: |
---|
[WAF]Kofot |
[NOCS]Gladio |
Tymo4321 |
[UNSZ]Zippo |
[FCF]BlackOver |
[UNSZ]Luthential |
mike |
Rafal Bytom |
eXs* ThePsycho |
DIABLO |
[UNSZ]Tommi |
QQQQQQ |
[PL]A$AP deathwish |
Krissu PL |
Skupie |
[Ziom]patka279 |
MaybeN |
jakob |