'CURLINFO_HTTP_CODE: 0'
[UNSZ]Obronca z Urzedu 80,20 | Cooper364 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 627 | 514 |
| Ratio | 0.96 | 0.28 |
| Competing in | Bootcamp League | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 60.61% | 39.39% |
| Skill gain when winning next confrontation | +1.58 | +2.42 |
| Skill loss when losing next confrontation | -2.42 | -1.58 |
Teamplay | ||
| TeamKills | 1318 (1316 more teamkills) | 2 (1316 less teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 52875 (52807 more kills) | 68 (52807 less kills) |
| Deaths | 54957 (54713 more deaths) | 244 (54713 less deaths) |
| Suicides | 968 (965 more suicides) | 3 (965 less suicides) |
| Winstreak | 22 (19 more winstreaks) | 3 (19 less winstreaks) |
| Losestreak | -18 (5 less losestreaks) | -13 (5 more losestreaks) |
Experience | ||
| Connections | 1583 (1566 more connections) | 17 (1566 less connections) |
| Rounds | 11278 (11246 more rounds) | 32 (11246 less rounds) |
| You can also compare [UNSZ]Obronca z Urzedu to: |
|---|
| Kaliskaya[GER] |
| SccHill |
| Po$taL |
| MezaroX |
| Matanbukus |
| [SBSP]CyBeR |
| [sbsp]Michal1811 |
| Hussaria |
| Jack |
| [KRQP]KRQPLY |
| [NOCS]Gladio |
| Jezior |
| zesioPL00001 |
| MaReCkI |
| DREDD |
| Badek |
| [UNSZ]Luthential |
| B-Rabbit |