'CURLINFO_HTTP_CODE: 0'
[PL]T|R|D.:Skejt:. 1,99 | [SBSP]HipoToniA 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 984 | 730 |
| Ratio | 0.71 | 1.10 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 72.62% | 27.38% |
| Skill gain when winning next confrontation | +1.10 | +2.90 |
| Skill loss when losing next confrontation | -2.90 | -1.10 |
Teamplay | ||
| TeamKills | 0 (524 less teamkills) | 524 (524 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (9331 less kills) | 9336 (9331 more kills) |
| Deaths | 7 (8451 less deaths) | 8458 (8451 more deaths) |
| Suicides | 0 (54 less suicides) | 54 (54 more suicides) |
| Winstreak | 2 (21 less winstreaks) | 23 (21 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 6 (425 less connections) | 431 (425 more connections) |
| Rounds | 2 (1607 less rounds) | 1609 (1607 more rounds) |
| You can also compare [PL]T|R|D.:Skejt:. to: |
|---|
| [SBSP]Nietopierz |
| [SBSP]HipoToniA |
| [CFH]grzegorz brzeczy |