'CURLINFO_HTTP_CODE: 0'
[PL]T|R|D.:Skejt:. 1,99 | [CFH]grzegorz brzeczy 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 984 | 856 |
Ratio | 0.71 | 1.11 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 62.01% | 37.99% |
Skill gain when winning next confrontation | +1.52 | +2.48 |
Skill loss when losing next confrontation | -2.48 | -1.52 |
Teamplay | ||
TeamKills | 0 (278 less teamkills) | 278 (278 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (10643 less kills) | 10648 (10643 more kills) |
Deaths | 7 (9594 less deaths) | 9601 (9594 more deaths) |
Suicides | 0 (81 less suicides) | 81 (81 more suicides) |
Winstreak | 2 (35 less winstreaks) | 37 (35 more winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 6 (384 less connections) | 390 (384 more connections) |
Rounds | 2 (2299 less rounds) | 2301 (2299 more rounds) |
You can also compare [PL]T|R|D.:Skejt:. to: |
---|
[SBSP]Nietopierz |
[SBSP]HipoToniA |
[CFH]grzegorz brzeczy |