'CURLINFO_HTTP_CODE: 0'
xXxConvictionxXx 1,99 | [UNSZ]Pitbul 40,60 | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ||
Skill | 942 | 677 |
Ratio | 1.79 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 73.43% | 26.57% |
Skill gain when winning next confrontation | +1.06 | +2.94 |
Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
TeamKills | 4 (1007 less teamkills) | 1011 (1007 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
Kills | 104 (31150 less kills) | 31254 (31150 more kills) |
Deaths | 58 (27391 less deaths) | 27449 (27391 more deaths) |
Suicides | 0 (244 less suicides) | 244 (244 more suicides) |
Winstreak | 7 (27 less winstreaks) | 34 (27 more winstreaks) |
Losestreak | -7 (21 more losestreaks) | -28 (21 less losestreaks) |
Experience | ||
Connections | 5 (921 less connections) | 926 (921 more connections) |
Rounds | 20 (4611 less rounds) | 4631 (4611 more rounds) |
You can also compare xXxConvictionxXx to: |
---|
[UNSZ]Pitbul |
[UNSZ]Zakapior |
[UNSZ]Luthential |
Po$taL |
[18bd]bloodpoint27 |
[UNSZ]IPSPROVID |
Matanbukus |
[SBSP]Nietopierz |
[UNSZ]Hawkins |