'CURLINFO_HTTP_CODE: 0'
xXxConvictionxXx 1,99 | Po$taL 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 942 | 840 |
Ratio | 1.79 | 2.34 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 59.64% | 40.36% |
Skill gain when winning next confrontation | +1.61 | +2.39 |
Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
TeamKills | 4 (292 less teamkills) | 296 (292 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 104 (5348 less kills) | 5452 (5348 more kills) |
Deaths | 58 (2275 less deaths) | 2333 (2275 more deaths) |
Suicides | 0 (28 less suicides) | 28 (28 more suicides) |
Winstreak | 7 (25 less winstreaks) | 32 (25 more winstreaks) |
Losestreak | -7 (1 more losestreaks) | -8 (1 less losestreaks) |
Experience | ||
Connections | 5 (319 less connections) | 324 (319 more connections) |
Rounds | 20 (859 less rounds) | 879 (859 more rounds) |
You can also compare xXxConvictionxXx to: |
---|
[UNSZ]Hawkins |
[SBSP]Nietopierz |
[18bd]bloodpoint27 |
[UNSZ]Pitbul |
[UNSZ]Zakapior |
Po$taL |
Matanbukus |
[UNSZ]IPSPROVID |
[UNSZ]Luthential |