'CURLINFO_HTTP_CODE: 0'
[UNSZ]Luthential 40,60 | Lyzwa 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 634 | 921 |
Ratio | 0.54 | 0.54 |
Competing in | Bootcamp League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 24.98% | 75.02% |
Skill gain when winning next confrontation | +3.00 | +1.00 |
Skill loss when losing next confrontation | -1.00 | -3.00 |
Teamplay | ||
TeamKills | 238 (237 more teamkills) | 1 (237 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2450 (2415 more kills) | 35 (2415 less kills) |
Deaths | 4505 (4440 more deaths) | 65 (4440 less deaths) |
Suicides | 41 (41 more suicides) | 0 (41 less suicides) |
Winstreak | 10 (5 more winstreaks) | 5 (5 less winstreaks) |
Losestreak | -20 (10 less losestreaks) | -10 (10 more losestreaks) |
Experience | ||
Connections | 137 (131 more connections) | 6 (131 less connections) |
Rounds | 662 (651 more rounds) | 11 (651 less rounds) |
You can also compare [UNSZ]Luthential to: |
---|
Warg |
[XxX]Czyzu83 |
Zacier |
MESSIK |
[SBSP]HipoToniA |
GUZIOR |
Tymo4321 |
HacKeR |
[PL]A$AP deathwish |
[UNSZ]Pitbul |
[PL]kamil138 |
xXxConvictionxXx |
Szanta |
Nomadic |
Lyzwa |
Idontcare |
koksik |
sskaby.GR |