'CURLINFO_HTTP_CODE: 0'
BoRsOk 1,99 | Dziki Arab 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.026 | 796 |
| Ratio | 2.05 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.72% | 29.28% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 1 (12 less teamkills) | 13 (12 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 84 (208 less kills) | 292 (208 more kills) |
| Deaths | 41 (397 less deaths) | 438 (397 more deaths) |
| Suicides | 1 (3 less suicides) | 4 (3 more suicides) |
| Winstreak | 13 (1 less winstreaks) | 14 (1 more winstreaks) |
| Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
| Connections | 21 (3 less connections) | 24 (3 more connections) |
| Rounds | 14 (52 less rounds) | 66 (52 more rounds) |
| You can also compare BoRsOk to: |
|---|
| [UNSZ]Potok |
| Domino_PL |
| Cygan [PL] |
| [SBSP]Nietopierz |
| Laplanczada |
| Dziki Arab |
| Marshal |
| Pstryk |
| Shadow |