'CURLINFO_HTTP_CODE: 0'
BoRsOk 1,99 | Marshal 1,99 | |
|---|---|---|
Current Facts for 6 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.026 | 1.115 |
| Ratio | 2.05 | 1.97 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 41.52% | 58.48% |
| Skill gain when winning next confrontation | +2.34 | +1.66 |
| Skill loss when losing next confrontation | -1.66 | -2.34 |
Teamplay | ||
| TeamKills | 1 (12 less teamkills) | 13 (12 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 84 (293 less kills) | 377 (293 more kills) |
| Deaths | 41 (150 less deaths) | 191 (150 more deaths) |
| Suicides | 1 (0 more suicides) | 1 (0 less suicides) |
| Winstreak | 13 (8 less winstreaks) | 21 (8 more winstreaks) |
| Losestreak | -7 (1 less losestreaks) | -6 (1 more losestreaks) |
Experience | ||
| Connections | 21 (12 more connections) | 9 (12 less connections) |
| Rounds | 14 (32 less rounds) | 46 (32 more rounds) |
| You can also compare BoRsOk to: |
|---|
| Pstryk |
| Cygan [PL] |
| Laplanczada |
| Marshal |
| [SBSP]Nietopierz |
| Shadow |
| Domino_PL |
| [UNSZ]Potok |
| Dziki Arab |