'CURLINFO_HTTP_CODE: 0'
StarBarts 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.026 | 754 |
| Ratio | 1.83 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.92% | 26.08% |
| Skill gain when winning next confrontation | +1.04 | +2.96 |
| Skill loss when losing next confrontation | -2.96 | -1.04 |
Teamplay | ||
| TeamKills | 1 (3670 less teamkills) | 3671 (3670 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (110866 less kills) | 110877 (110866 more kills) |
| Deaths | 6 (77875 less deaths) | 77881 (77875 more deaths) |
| Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
| Winstreak | 3 (29 less winstreaks) | 32 (29 more winstreaks) |
| Losestreak | -2 (14 more losestreaks) | -16 (14 less losestreaks) |
Experience | ||
| Connections | 12 (2690 less connections) | 2702 (2690 more connections) |
| Rounds | 3 (16133 less rounds) | 16136 (16133 more rounds) |
| You can also compare StarBarts to: |
|---|
| [UNSZ]fafury |
| Optimus Prime |
| [UNSZ]unsznuptryk |
| [9tkA]cegla651 |
| [DMF]Swiety |