'CURLINFO_HTTP_CODE: 0'
StarBarts 1,99 | [UNSZ]fafury 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 1.026 | 656 |
| Ratio | 1.83 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 80.53% | 19.47% |
| Skill gain when winning next confrontation | +0.78 | +3.22 |
| Skill loss when losing next confrontation | -3.22 | -0.78 |
Teamplay | ||
| TeamKills | 1 (1608 less teamkills) | 1609 (1608 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 11 (37337 less kills) | 37348 (37337 more kills) |
| Deaths | 6 (33417 less deaths) | 33423 (33417 more deaths) |
| Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
| Winstreak | 3 (27 less winstreaks) | 30 (27 more winstreaks) |
| Losestreak | -2 (17 more losestreaks) | -19 (17 less losestreaks) |
Experience | ||
| Connections | 12 (1679 less connections) | 1691 (1679 more connections) |
| Rounds | 3 (7181 less rounds) | 7184 (7181 more rounds) |
| You can also compare StarBarts to: |
|---|
| [DMF]Swiety |
| [UNSZ]fafury |
| [UNSZ]unsznuptryk |
| [9tkA]cegla651 |
| Optimus Prime |