'CURLINFO_HTTP_CODE: 0'
byzon 1,99 | [UNSZ]zBYcH 80,20 | |
|---|---|---|
Current Facts for 5 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 929 | 641 |
| Ratio | 1.18 | 0.83 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 60% | 40% |
Your Chances | ||
| Probability to win next confrontation | 75.14% | 24.86% |
| Skill gain when winning next confrontation | +0.99 | +3.01 |
| Skill loss when losing next confrontation | -3.01 | -0.99 |
Teamplay | ||
| TeamKills | 0 (1249 less teamkills) | 1249 (1249 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (1.34213 less assistskills) | 1.34213 (1.34213 more assistskills) |
History | ||
| Kills | 40 (25196 less kills) | 25236 (25196 more kills) |
| Deaths | 34 (30227 less deaths) | 30261 (30227 more deaths) |
| Suicides | 0 (368 less suicides) | 368 (368 more suicides) |
| Winstreak | 6 (10 less winstreaks) | 16 (10 more winstreaks) |
| Losestreak | -8 (16 more losestreaks) | -24 (16 less losestreaks) |
Experience | ||
| Connections | 4 (1834 less connections) | 1838 (1834 more connections) |
| Rounds | 4 (5486 less rounds) | 5490 (5486 more rounds) |
| You can also compare byzon to: |
|---|
| Pewex |
| Pasiasty3 |
| [18bd]bloodpoint27 |
| [UNSZ]zBYcH |
| [UNSZ] slon |