'CURLINFO_HTTP_CODE: 0'
byzon 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 3 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 929 | 761 |
| Ratio | 1.18 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 65.63% | 34.37% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 0 (1749 less teamkills) | 1749 (1749 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 40 (58975 less kills) | 59015 (58975 more kills) |
| Deaths | 34 (47581 less deaths) | 47615 (47581 more deaths) |
| Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -8 (6 more losestreaks) | -14 (6 less losestreaks) |
Experience | ||
| Connections | 4 (1123 less connections) | 1127 (1123 more connections) |
| Rounds | 4 (9669 less rounds) | 9673 (9669 more rounds) |
| You can also compare byzon to: |
|---|
| Pasiasty3 |
| Pewex |
| [UNSZ] slon |
| [18bd]bloodpoint27 |
| [UNSZ]zBYcH |