'CURLINFO_HTTP_CODE: 0'
[HIVE]switas1974 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 898 | 671 |
| Ratio | 0.15 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.55% | 29.45% |
| Skill gain when winning next confrontation | +1.18 | +2.82 |
| Skill loss when losing next confrontation | -2.82 | -1.18 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (57885 less kills) | 57887 (57885 more kills) |
| Deaths | 13 (59572 less deaths) | 59585 (59572 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 1 (25 less winstreaks) | 26 (25 more winstreaks) |
| Losestreak | -10 (15 more losestreaks) | -25 (15 less losestreaks) |
Experience | ||
| Connections | 10 (1516 less connections) | 1526 (1516 more connections) |
| Rounds | 2 (12076 less rounds) | 12078 (12076 more rounds) |
| You can also compare [HIVE]switas1974 to: |
|---|
| [UNSZ]fafury |
| [UNSZ]Schak |