'CURLINFO_HTTP_CODE: 0'
[HIVE]switas1974 1,99 | [UNSZ]fafury 1,99 | |
|---|---|---|
Current Facts for 4 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 898 | 656 |
| Ratio | 0.15 | 1.12 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 71.71% | 28.29% |
| Skill gain when winning next confrontation | +1.13 | +2.87 |
| Skill loss when losing next confrontation | -2.87 | -1.13 |
Teamplay | ||
| TeamKills | 0 (1609 less teamkills) | 1609 (1609 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 2 (37346 less kills) | 37348 (37346 more kills) |
| Deaths | 13 (33410 less deaths) | 33423 (33410 more deaths) |
| Suicides | 0 (471 less suicides) | 471 (471 more suicides) |
| Winstreak | 1 (29 less winstreaks) | 30 (29 more winstreaks) |
| Losestreak | -10 (9 more losestreaks) | -19 (9 less losestreaks) |
Experience | ||
| Connections | 10 (1681 less connections) | 1691 (1681 more connections) |
| Rounds | 2 (7182 less rounds) | 7184 (7182 more rounds) |
| You can also compare [HIVE]switas1974 to: |
|---|
| [UNSZ]fafury |
| [UNSZ]Schak |