'CURLINFO_HTTP_CODE: 0'
yolo 1,99 | GUZIOR 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 952 | 693 |
| Ratio | 0.50 | 1.18 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 72.94% | 27.06% |
| Skill gain when winning next confrontation | +1.08 | +2.92 |
| Skill loss when losing next confrontation | -2.92 | -1.08 |
Teamplay | ||
| TeamKills | 0 (571 less teamkills) | 571 (571 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (12841 less kills) | 12846 (12841 more kills) |
| Deaths | 10 (10858 less deaths) | 10868 (10858 more deaths) |
| Suicides | 0 (39 less suicides) | 39 (39 more suicides) |
| Winstreak | 1 (21 less winstreaks) | 22 (21 more winstreaks) |
| Losestreak | -4 (15 more losestreaks) | -19 (15 less losestreaks) |
Experience | ||
| Connections | 9 (681 less connections) | 690 (681 more connections) |
| Rounds | 4 (3169 less rounds) | 3173 (3169 more rounds) |
| You can also compare yolo to: |
|---|
| [OP40]James Bond |
| [9tkA]cegla651 |
| [UNSZ]unsznuptryk |
| GUZIOR |
| MR |
| Madeye |