'CURLINFO_HTTP_CODE: 0'
yolo 1,99 | [OP40]James Bond 1,99 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 952 | 701 |
Ratio | 0.50 | 0.70 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 72.37% | 27.63% |
Skill gain when winning next confrontation | +1.11 | +2.89 |
Skill loss when losing next confrontation | -2.89 | -1.11 |
Teamplay | ||
TeamKills | 0 (32 less teamkills) | 32 (32 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (340 less kills) | 345 (340 more kills) |
Deaths | 10 (486 less deaths) | 496 (486 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 1 (7 less winstreaks) | 8 (7 more winstreaks) |
Losestreak | -4 (5 more losestreaks) | -9 (5 less losestreaks) |
Experience | ||
Connections | 9 (112 less connections) | 121 (112 more connections) |
Rounds | 4 (142 less rounds) | 146 (142 more rounds) |
You can also compare yolo to: |
---|
MR |
[OP40]James Bond |
[9tkA]cegla651 |
GUZIOR |
[UNSZ]unsznuptryk |
Madeye |