'CURLINFO_HTTP_CODE: 0'
SeLeX 1,99 | spaceem 0,100 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 990 | 830 |
Ratio | 1.00 | 1.08 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 64.94% | 35.06% |
Skill gain when winning next confrontation | +1.40 | +2.60 |
Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
TeamKills | 0 (317 less teamkills) | 317 (317 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (4514 less kills) | 4516 (4514 more kills) |
Deaths | 2 (4194 less deaths) | 4196 (4194 more deaths) |
Suicides | 0 (36 less suicides) | 36 (36 more suicides) |
Winstreak | 2 (15 less winstreaks) | 17 (15 more winstreaks) |
Losestreak | -2 (11 more losestreaks) | -13 (11 less losestreaks) |
Experience | ||
Connections | 4 (169 less connections) | 173 (169 more connections) |
Rounds | 0 (985 less rounds) | 985 (985 more rounds) |
You can also compare SeLeX to: |
---|
[UNSZ]SvavOne |
spaceem |