'CURLINFO_HTTP_CODE: 0'
SeLeX 1,99 | [UNSZ]SvavOne 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 990 | 850 |
Ratio | 1.00 | 2.30 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 63.15% | 36.85% |
Skill gain when winning next confrontation | +1.47 | +2.53 |
Skill loss when losing next confrontation | -2.53 | -1.47 |
Teamplay | ||
TeamKills | 0 (1213 less teamkills) | 1213 (1213 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 2 (75093 less kills) | 75095 (75093 more kills) |
Deaths | 2 (32665 less deaths) | 32667 (32665 more deaths) |
Suicides | 0 (658 less suicides) | 658 (658 more suicides) |
Winstreak | 2 (36 less winstreaks) | 38 (36 more winstreaks) |
Losestreak | -2 (9 more losestreaks) | -11 (9 less losestreaks) |
Experience | ||
Connections | 4 (1654 less connections) | 1658 (1654 more connections) |
Rounds | 0 (12485 less rounds) | 12485 (12485 more rounds) |
You can also compare SeLeX to: |
---|
spaceem |
[UNSZ]SvavOne |