'CURLINFO_HTTP_CODE: 0'
Kutalos ![]() | [UNSZ]alias ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 852 | 623 |
Ratio | 0.53 | 1.01 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 70.66% | 29.34% |
Skill gain when winning next confrontation | +1.17 | +2.83 |
Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
TeamKills | 1 (987 less teamkills) | 988 (987 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (27888 less kills) | 27905 (27888 more kills) |
Deaths | 32 (27652 less deaths) | 27684 (27652 more deaths) |
Suicides | 0 (337 less suicides) | 337 (337 more suicides) |
Winstreak | 2 (29 less winstreaks) | 31 (29 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 5 (912 less connections) | 917 (912 more connections) |
Rounds | 6 (4839 less rounds) | 4845 (4839 more rounds) |
You can also compare Kutalos to: |
---|
Zacier |
[UNSZ]Zakapior |
[UNSZ]Pitbul |
jackscalia |
[UNSZ]fafury |
Buc Astral |
[UNSZ]Schak |
[UNSZ]alias |