'CURLINFO_HTTP_CODE: 0'
Kutalos 1,99 | [UNSZ]Zakapior 100,0 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 852 | 649 |
Ratio | 0.53 | 1.12 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 68.55% | 31.45% |
Skill gain when winning next confrontation | +1.26 | +2.74 |
Skill loss when losing next confrontation | -2.74 | -1.26 |
Teamplay | ||
TeamKills | 1 (3013 less teamkills) | 3014 (3013 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 17 (87047 less kills) | 87064 (87047 more kills) |
Deaths | 32 (77601 less deaths) | 77633 (77601 more deaths) |
Suicides | 0 (382 less suicides) | 382 (382 more suicides) |
Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
Losestreak | -5 (14 more losestreaks) | -19 (14 less losestreaks) |
Experience | ||
Connections | 5 (1874 less connections) | 1879 (1874 more connections) |
Rounds | 6 (13184 less rounds) | 13190 (13184 more rounds) |
You can also compare Kutalos to: |
---|
jackscalia |
[UNSZ]fafury |
[UNSZ]Pitbul |
[UNSZ]alias |
Zacier |
[UNSZ]Zakapior |
Buc Astral |
[UNSZ]Schak |