'CURLINFO_HTTP_CODE: 0'
toporj 1,99 | Alham 60,40 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 763 | 568 |
Ratio | 0.73 | 0.92 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 67.86% | 32.14% |
Skill gain when winning next confrontation | +1.29 | +2.71 |
Skill loss when losing next confrontation | -2.71 | -1.29 |
Teamplay | ||
TeamKills | 5 (1013 less teamkills) | 1018 (1013 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (37571 less kills) | 37607 (37571 more kills) |
Deaths | 49 (40665 less deaths) | 40714 (40665 more deaths) |
Suicides | 0 (586 less suicides) | 586 (586 more suicides) |
Winstreak | 8 (13 less winstreaks) | 21 (13 more winstreaks) |
Losestreak | -6 (19 more losestreaks) | -25 (19 less losestreaks) |
Experience | ||
Connections | 6 (970 less connections) | 976 (970 more connections) |
Rounds | 9 (9957 less rounds) | 9966 (9957 more rounds) |
You can also compare toporj to: |
---|
Madeye |
[UNSZ]Hawkins |
[SBSP]Torelion |
[UNSZ]Zakapior |
[DMF]Swiety |
Alham |
[18bd]bloodpoint27 |
[UNSZ]unsznuptryk |
[UNSZ]Obronca z Urzedu |