'CURLINFO_HTTP_CODE: 0'
toporj 1,99 | [UNSZ]Hawkins 40,60 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 763 | 663 |
Ratio | 0.73 | 1.14 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 59.48% | 40.52% |
Skill gain when winning next confrontation | +1.62 | +2.38 |
Skill loss when losing next confrontation | -2.38 | -1.62 |
Teamplay | ||
TeamKills | 5 (767 less teamkills) | 772 (767 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 36 (33910 less kills) | 33946 (33910 more kills) |
Deaths | 49 (29704 less deaths) | 29753 (29704 more deaths) |
Suicides | 0 (118 less suicides) | 118 (118 more suicides) |
Winstreak | 8 (23 less winstreaks) | 31 (23 more winstreaks) |
Losestreak | -6 (12 more losestreaks) | -18 (12 less losestreaks) |
Experience | ||
Connections | 6 (917 less connections) | 923 (917 more connections) |
Rounds | 9 (6584 less rounds) | 6593 (6584 more rounds) |
You can also compare toporj to: |
---|
[UNSZ]Hawkins |
[SBSP]Torelion |
[18bd]bloodpoint27 |
[UNSZ]unsznuptryk |
[UNSZ]Zakapior |
[UNSZ]Obronca z Urzedu |
Madeye |
Alham |
[DMF]Swiety |