'CURLINFO_HTTP_CODE: 0'
[BO]Dobry Player 1,99 | [DMF]Swiety 2,98 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 950 | 754 |
| Ratio | 0.63 | 1.42 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 67.90% | 32.10% |
| Skill gain when winning next confrontation | +1.28 | +2.72 |
| Skill loss when losing next confrontation | -2.72 | -1.28 |
Teamplay | ||
| TeamKills | 3 (3668 less teamkills) | 3671 (3668 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (110872 less kills) | 110877 (110872 more kills) |
| Deaths | 8 (77873 less deaths) | 77881 (77873 more deaths) |
| Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
| Winstreak | 2 (30 less winstreaks) | 32 (30 more winstreaks) |
| Losestreak | -3 (13 more losestreaks) | -16 (13 less losestreaks) |
Experience | ||
| Connections | 9 (2693 less connections) | 2702 (2693 more connections) |
| Rounds | 8 (16128 less rounds) | 16136 (16128 more rounds) |
| You can also compare [BO]Dobry Player to: |
|---|
| [DMF]Swiety |
| [BoSs]***DaViD*** |
| [UNSZ]fafury |