'CURLINFO_HTTP_CODE: 0'
[BO]Dobry Player 1,99 | [BoSs]***DaViD*** 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 950 | 883 |
| Ratio | 0.63 | 1.89 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 56.35% | 43.65% |
| Skill gain when winning next confrontation | +1.75 | +2.25 |
| Skill loss when losing next confrontation | -2.25 | -1.75 |
Teamplay | ||
| TeamKills | 3 (27 less teamkills) | 30 (27 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (1373 less kills) | 1378 (1373 more kills) |
| Deaths | 8 (723 less deaths) | 731 (723 more deaths) |
| Suicides | 0 (5 less suicides) | 5 (5 more suicides) |
| Winstreak | 2 (23 less winstreaks) | 25 (23 more winstreaks) |
| Losestreak | -3 (3 more losestreaks) | -6 (3 less losestreaks) |
Experience | ||
| Connections | 9 (144 less connections) | 153 (144 more connections) |
| Rounds | 8 (263 less rounds) | 271 (263 more rounds) |
| You can also compare [BO]Dobry Player to: |
|---|
| [BoSs]***DaViD*** |
| [DMF]Swiety |
| [UNSZ]fafury |