'CURLINFO_HTTP_CODE: 0'
[PL]SpoKo 1,99 | [UNSZ]Potok 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 944 | 712 |
| Ratio | 0.50 | 1.35 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 70.87% | 29.13% |
| Skill gain when winning next confrontation | +1.17 | +2.83 |
| Skill loss when losing next confrontation | -2.83 | -1.17 |
Teamplay | ||
| TeamKills | 1 (1461 less teamkills) | 1462 (1461 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 5 (51321 less kills) | 51326 (51321 more kills) |
| Deaths | 10 (37960 less deaths) | 37970 (37960 more deaths) |
| Suicides | 0 (161 less suicides) | 161 (161 more suicides) |
| Winstreak | 2 (28 less winstreaks) | 30 (28 more winstreaks) |
| Losestreak | -3 (12 more losestreaks) | -15 (12 less losestreaks) |
Experience | ||
| Connections | 3 (1065 less connections) | 1068 (1065 more connections) |
| Rounds | 7 (7658 less rounds) | 7665 (7658 more rounds) |
| You can also compare [PL]SpoKo to: |
|---|
| [UNSZ]Potok |
| Cooper364 |