'CURLINFO_HTTP_CODE: 0'
[PL]SpoKo 1,99 | Cooper364 1,99 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 944 | 514 |
Ratio | 0.50 | 0.28 |
Competing in | Not Qualified | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 83.89% | 16.11% |
Skill gain when winning next confrontation | +0.64 | +3.36 |
Skill loss when losing next confrontation | -3.36 | -0.64 |
Teamplay | ||
TeamKills | 1 (1 less teamkills) | 2 (1 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 5 (63 less kills) | 68 (63 more kills) |
Deaths | 10 (234 less deaths) | 244 (234 more deaths) |
Suicides | 0 (3 less suicides) | 3 (3 more suicides) |
Winstreak | 2 (1 less winstreaks) | 3 (1 more winstreaks) |
Losestreak | -3 (10 more losestreaks) | -13 (10 less losestreaks) |
Experience | ||
Connections | 3 (14 less connections) | 17 (14 more connections) |
Rounds | 7 (25 less rounds) | 32 (25 more rounds) |
You can also compare [PL]SpoKo to: |
---|
Cooper364 |
[UNSZ]Potok |