'CURLINFO_HTTP_CODE: 0'
414244 1,99 | [UNSZ]Gnierat 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 793 | 765 |
| Ratio | 0.66 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 50% | 50% |
Your Chances | ||
| Probability to win next confrontation | 52.66% | 47.34% |
| Skill gain when winning next confrontation | +1.89 | +2.11 |
| Skill loss when losing next confrontation | -2.11 | -1.89 |
Teamplay | ||
| TeamKills | 5 (804 less teamkills) | 809 (804 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 25 (16594 less kills) | 16619 (16594 more kills) |
| Deaths | 38 (18031 less deaths) | 18069 (18031 more deaths) |
| Suicides | 1 (206 less suicides) | 207 (206 more suicides) |
| Winstreak | 4 (19 less winstreaks) | 23 (19 more winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 18 (549 less connections) | 567 (549 more connections) |
| Rounds | 19 (2921 less rounds) | 2940 (2921 more rounds) |
| You can also compare 414244 to: |
|---|
| peaceofcake |
| [DMF]Swiety |
| [UNSZ]Potok |
| [UNSZ]Gnierat |
| Kaneki |
| JessePinkman |
| PriVate |
| [UNSZ]Czeremis |
| [UNSZ]Zakapior |
| [UNSZ]unsznuptryk |