'CURLINFO_HTTP_CODE: 0'
414244 1,99 | JessePinkman 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 793 | 823 |
Ratio | 0.66 | 1.33 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 47.18% | 52.82% |
Skill gain when winning next confrontation | +2.11 | +1.89 |
Skill loss when losing next confrontation | -1.89 | -2.11 |
Teamplay | ||
TeamKills | 5 (33 less teamkills) | 38 (33 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 25 (879 less kills) | 904 (879 more kills) |
Deaths | 38 (640 less deaths) | 678 (640 more deaths) |
Suicides | 1 (1 less suicides) | 2 (1 more suicides) |
Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
Losestreak | -8 (4 more losestreaks) | -12 (4 less losestreaks) |
Experience | ||
Connections | 18 (166 less connections) | 184 (166 more connections) |
Rounds | 19 (149 less rounds) | 168 (149 more rounds) |
You can also compare 414244 to: |
---|
PriVate |
[DMF]Swiety |
[UNSZ]unsznuptryk |
JessePinkman |
[UNSZ]Gnierat |
[UNSZ]Zakapior |
[UNSZ]Potok |
peaceofcake |
Kaneki |
[UNSZ]Czeremis |