'CURLINFO_HTTP_CODE: 0'
Lost My Name 1,99 | [UNSZ]Potok 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 712 |
| Ratio | 0.09 | 1.35 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 68.92% | 31.08% |
| Skill gain when winning next confrontation | +1.24 | +2.76 |
| Skill loss when losing next confrontation | -2.76 | -1.24 |
Teamplay | ||
| TeamKills | 0 (1462 less teamkills) | 1462 (1462 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (51325 less kills) | 51326 (51325 more kills) |
| Deaths | 11 (37959 less deaths) | 37970 (37959 more deaths) |
| Suicides | 0 (161 less suicides) | 161 (161 more suicides) |
| Winstreak | 1 (29 less winstreaks) | 30 (29 more winstreaks) |
| Losestreak | -10 (5 more losestreaks) | -15 (5 less losestreaks) |
Experience | ||
| Connections | 2 (1066 less connections) | 1068 (1066 more connections) |
| Rounds | 3 (7662 less rounds) | 7665 (7662 more rounds) |
| You can also compare Lost My Name to: |
|---|
| Idontcare |
| kazio |
| Yelle |
| [UNSZ]Potok |
| [UNSZ]unsznuptryk |