'CURLINFO_HTTP_CODE: 0'
Lost My Name 1,99 | Yelle 1,99 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 760 |
| Ratio | 0.09 | 1.33 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 64.86% | 35.14% |
| Skill gain when winning next confrontation | +1.41 | +2.59 |
| Skill loss when losing next confrontation | -2.59 | -1.41 |
Teamplay | ||
| TeamKills | 0 (789 less teamkills) | 789 (789 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 1 (18012 less kills) | 18013 (18012 more kills) |
| Deaths | 11 (13496 less deaths) | 13507 (13496 more deaths) |
| Suicides | 0 (61 less suicides) | 61 (61 more suicides) |
| Winstreak | 1 (20 less winstreaks) | 21 (20 more winstreaks) |
| Losestreak | -10 (7 more losestreaks) | -17 (7 less losestreaks) |
Experience | ||
| Connections | 2 (593 less connections) | 595 (593 more connections) |
| Rounds | 3 (2111 less rounds) | 2114 (2111 more rounds) |
| You can also compare Lost My Name to: |
|---|
| [UNSZ]Potok |
| Yelle |
| Idontcare |
| kazio |
| [UNSZ]unsznuptryk |