'CURLINFO_HTTP_CODE: 0'
[ZKS] Stilon 1,99 | [UNSZ]Schak 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 937 | 671 |
| Ratio | 2.14 | 0.97 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 73.53% | 26.47% |
| Skill gain when winning next confrontation | +1.06 | +2.94 |
| Skill loss when losing next confrontation | -2.94 | -1.06 |
Teamplay | ||
| TeamKills | 0 (1607 less teamkills) | 1607 (1607 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (57857 less kills) | 57887 (57857 more kills) |
| Deaths | 14 (59571 less deaths) | 59585 (59571 more deaths) |
| Suicides | 0 (665 less suicides) | 665 (665 more suicides) |
| Winstreak | 9 (17 less winstreaks) | 26 (17 more winstreaks) |
| Losestreak | -2 (23 more losestreaks) | -25 (23 less losestreaks) |
Experience | ||
| Connections | 25 (1501 less connections) | 1526 (1501 more connections) |
| Rounds | 9 (12069 less rounds) | 12078 (12069 more rounds) |
| You can also compare [ZKS] Stilon to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ] slon |
| Alham |
| [UNSZ]Schak |