'CURLINFO_HTTP_CODE: 0'
[ZKS] Stilon 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 937 | 761 |
| Ratio | 2.14 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 66.30% | 33.70% |
| Skill gain when winning next confrontation | +1.35 | +2.65 |
| Skill loss when losing next confrontation | -2.65 | -1.35 |
Teamplay | ||
| TeamKills | 0 (1749 less teamkills) | 1749 (1749 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 30 (58985 less kills) | 59015 (58985 more kills) |
| Deaths | 14 (47601 less deaths) | 47615 (47601 more deaths) |
| Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
| Winstreak | 9 (23 less winstreaks) | 32 (23 more winstreaks) |
| Losestreak | -2 (12 more losestreaks) | -14 (12 less losestreaks) |
Experience | ||
| Connections | 25 (1102 less connections) | 1127 (1102 more connections) |
| Rounds | 9 (9664 less rounds) | 9673 (9664 more rounds) |
| You can also compare [ZKS] Stilon to: |
|---|
| [UNSZ]unsznuptryk |
| [UNSZ] slon |
| Alham |
| [UNSZ]Schak |