'CURLINFO_HTTP_CODE: 0'
krzysztof.tylus 1,99 | [UNSZ] slon 60,40 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 931 | 761 |
| Ratio | 0.94 | 1.24 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 65.80% | 34.20% |
| Skill gain when winning next confrontation | +1.37 | +2.63 |
| Skill loss when losing next confrontation | -2.63 | -1.37 |
Teamplay | ||
| TeamKills | 2 (1747 less teamkills) | 1749 (1747 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 16 (58999 less kills) | 59015 (58999 more kills) |
| Deaths | 17 (47598 less deaths) | 47615 (47598 more deaths) |
| Suicides | 0 (93 less suicides) | 93 (93 more suicides) |
| Winstreak | 6 (26 less winstreaks) | 32 (26 more winstreaks) |
| Losestreak | -7 (7 more losestreaks) | -14 (7 less losestreaks) |
Experience | ||
| Connections | 6 (1121 less connections) | 1127 (1121 more connections) |
| Rounds | 4 (9669 less rounds) | 9673 (9669 more rounds) |
| You can also compare krzysztof.tylus to: |
|---|
| [UNSZ] slon |
| [DMF]Swiety |
| [UNSZ]Shadow_Maniac |
| Matanbukus |