'CURLINFO_HTTP_CODE: 0'
krzysztof.tylus 1,99 | Matanbukus 1,99 | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ||
Skill | 931 | 827 |
Ratio | 0.94 | 1.10 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 59.86% | 40.14% |
Skill gain when winning next confrontation | +1.61 | +2.39 |
Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
TeamKills | 2 (7 less teamkills) | 9 (7 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 16 (142 less kills) | 158 (142 more kills) |
Deaths | 17 (126 less deaths) | 143 (126 more deaths) |
Suicides | 0 (1 less suicides) | 1 (1 more suicides) |
Winstreak | 6 (4 less winstreaks) | 10 (4 more winstreaks) |
Losestreak | -7 (2 less losestreaks) | -5 (2 more losestreaks) |
Experience | ||
Connections | 6 (10 less connections) | 16 (10 more connections) |
Rounds | 4 (22 less rounds) | 26 (22 more rounds) |
You can also compare krzysztof.tylus to: |
---|
[DMF]Swiety |
[UNSZ]Shadow_Maniac |
Matanbukus |
[UNSZ] slon |