'CURLINFO_HTTP_CODE: 0'
FazZy 1,99 | [UNSZ]Gnierat 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 765 |
| Ratio | 0.68 | 0.92 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 57% | 43% |
Your Chances | ||
| Probability to win next confrontation | 48.11% | 51.89% |
| Skill gain when winning next confrontation | +2.08 | +1.92 |
| Skill loss when losing next confrontation | -1.92 | -2.08 |
Teamplay | ||
| TeamKills | 3 (806 less teamkills) | 809 (806 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 34 (16585 less kills) | 16619 (16585 more kills) |
| Deaths | 50 (18019 less deaths) | 18069 (18019 more deaths) |
| Suicides | 0 (207 less suicides) | 207 (207 more suicides) |
| Winstreak | 7 (16 less winstreaks) | 23 (16 more winstreaks) |
| Losestreak | -8 (9 more losestreaks) | -17 (9 less losestreaks) |
Experience | ||
| Connections | 2 (565 less connections) | 567 (565 more connections) |
| Rounds | 6 (2934 less rounds) | 2940 (2934 more rounds) |
| You can also compare FazZy to: |
|---|
| [UNSZ]fafury |
| Callmeahog |
| [UNSZ]Pitbul |
| Gacek_Old_Camper |
| [UNSZ]Gnierat |
| loof |