'CURLINFO_HTTP_CODE: 0'
FazZy 1,99 | [UNSZ]Pitbul 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 746 | 677 |
| Ratio | 0.68 | 1.14 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 56.53% | 43.47% |
| Skill gain when winning next confrontation | +1.74 | +2.26 |
| Skill loss when losing next confrontation | -2.26 | -1.74 |
Teamplay | ||
| TeamKills | 3 (1008 less teamkills) | 1011 (1008 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.358641 less assistskills) | 0.358641 (0.358641 more assistskills) |
History | ||
| Kills | 34 (31220 less kills) | 31254 (31220 more kills) |
| Deaths | 50 (27399 less deaths) | 27449 (27399 more deaths) |
| Suicides | 0 (244 less suicides) | 244 (244 more suicides) |
| Winstreak | 7 (27 less winstreaks) | 34 (27 more winstreaks) |
| Losestreak | -8 (20 more losestreaks) | -28 (20 less losestreaks) |
Experience | ||
| Connections | 2 (924 less connections) | 926 (924 more connections) |
| Rounds | 6 (4625 less rounds) | 4631 (4625 more rounds) |
| You can also compare FazZy to: |
|---|
| [UNSZ]fafury |
| [UNSZ]Gnierat |
| [UNSZ]Pitbul |
| Gacek_Old_Camper |
| loof |
| Callmeahog |