'CURLINFO_HTTP_CODE: 0'
przemek1998p 1,99 | [UNSZ]KAMIL [PL] 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 585 | 751 |
| Ratio | 0.30 | 1.21 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 34.58% | 65.42% |
| Skill gain when winning next confrontation | +2.62 | +1.38 |
| Skill loss when losing next confrontation | -1.38 | -2.62 |
Teamplay | ||
| TeamKills | 1 (755 less teamkills) | 756 (755 more teamkills) |
| Assists | 0 (1 less assists) | 1 (1 more assists) |
| Assist skill | 0 (0.116449 less assistskills) | 0.116449 (0.116449 more assistskills) |
History | ||
| Kills | 29 (43797 less kills) | 43826 (43797 more kills) |
| Deaths | 98 (36255 less deaths) | 36353 (36255 more deaths) |
| Suicides | 0 (236 less suicides) | 236 (236 more suicides) |
| Winstreak | 4 (20 less winstreaks) | 24 (20 more winstreaks) |
| Losestreak | -11 (3 more losestreaks) | -14 (3 less losestreaks) |
Experience | ||
| Connections | 7 (1323 less connections) | 1330 (1323 more connections) |
| Rounds | 13 (6114 less rounds) | 6127 (6114 more rounds) |
| You can also compare przemek1998p to: |
|---|
| Major Problem |
| [PL]Mateusz2112PL |
| [UNSZ]IPSPROVID |
| [UNSZ].MaRf. |
| [UNSZ]KAMIL [PL] |
| devil84 |
| [UNSZ]Malutki |
| [DMF]Swiety |
| gizbo71 |
| [UNSZ]Pitbul |