'CURLINFO_HTTP_CODE: 0'
przemek1998p 1,99 | [PL]Mateusz2112PL 1,99 | |
|---|---|---|
Current Facts for 7 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 585 | 689 |
| Ratio | 0.30 | 0.67 |
| Competing in | Not Qualified | Not Qualified |
| Win Rate | 71% | 29% |
Your Chances | ||
| Probability to win next confrontation | 40.18% | 59.82% |
| Skill gain when winning next confrontation | +2.39 | +1.61 |
| Skill loss when losing next confrontation | -1.61 | -2.39 |
Teamplay | ||
| TeamKills | 1 (29 less teamkills) | 30 (29 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 29 (360 less kills) | 389 (360 more kills) |
| Deaths | 98 (481 less deaths) | 579 (481 more deaths) |
| Suicides | 0 (4 less suicides) | 4 (4 more suicides) |
| Winstreak | 4 (7 less winstreaks) | 11 (7 more winstreaks) |
| Losestreak | -11 (4 more losestreaks) | -15 (4 less losestreaks) |
Experience | ||
| Connections | 7 (21 less connections) | 28 (21 more connections) |
| Rounds | 13 (93 less rounds) | 106 (93 more rounds) |
| You can also compare przemek1998p to: |
|---|
| [UNSZ].MaRf. |
| [UNSZ]IPSPROVID |
| [UNSZ]KAMIL [PL] |
| [DMF]Swiety |
| Major Problem |
| [UNSZ]Pitbul |
| gizbo71 |
| [UNSZ]Malutki |
| devil84 |
| [PL]Mateusz2112PL |