'CURLINFO_HTTP_CODE: 0'
[Vque]BazylPanPL 1,99 | [UNSZ]OneManArmy 40,60 | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ||
Skill | 728 | 626 |
Ratio | 0.63 | 0.96 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 59.67% | 40.33% |
Skill gain when winning next confrontation | +1.61 | +2.39 |
Skill loss when losing next confrontation | -2.39 | -1.61 |
Teamplay | ||
TeamKills | 2 (426 less teamkills) | 428 (426 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (12750 less kills) | 12784 (12750 more kills) |
Deaths | 54 (13277 less deaths) | 13331 (13277 more deaths) |
Suicides | 1 (334 less suicides) | 335 (334 more suicides) |
Winstreak | 3 (17 less winstreaks) | 20 (17 more winstreaks) |
Losestreak | -7 (6 more losestreaks) | -13 (6 less losestreaks) |
Experience | ||
Connections | 10 (528 less connections) | 538 (528 more connections) |
Rounds | 15 (2001 less rounds) | 2016 (2001 more rounds) |
You can also compare [Vque]BazylPanPL to: |
---|
[PL]OBEmaniak |
[UNSZ]Pitbul |
[UNSZ]OneManArmy |
[UNSZ]pkprzemo11 |
kudlaj50PL |
Tygrys01 |
[SBSP]HipoToniA |