'CURLINFO_HTTP_CODE: 0'
[Vque]BazylPanPL 1,99 | Tygrys01 1,99 | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ||
Skill | 728 | 619 |
Ratio | 0.63 | 0.87 |
Competing in | Not Qualified | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 60.33% | 39.67% |
Skill gain when winning next confrontation | +1.59 | +2.41 |
Skill loss when losing next confrontation | -2.41 | -1.59 |
Teamplay | ||
TeamKills | 2 (43 less teamkills) | 45 (43 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 34 (481 less kills) | 515 (481 more kills) |
Deaths | 54 (535 less deaths) | 589 (535 more deaths) |
Suicides | 1 (7 less suicides) | 8 (7 more suicides) |
Winstreak | 3 (11 less winstreaks) | 14 (11 more winstreaks) |
Losestreak | -7 (4 more losestreaks) | -11 (4 less losestreaks) |
Experience | ||
Connections | 10 (86 less connections) | 96 (86 more connections) |
Rounds | 15 (173 less rounds) | 188 (173 more rounds) |
You can also compare [Vque]BazylPanPL to: |
---|
Tygrys01 |
[UNSZ]OneManArmy |
kudlaj50PL |
[UNSZ]Pitbul |
[SBSP]HipoToniA |
[PL]OBEmaniak |
[UNSZ]pkprzemo11 |