'CURLINFO_HTTP_CODE: 0'
MaTz 1,99 | [UNSZ]Zippo 40,60 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 683 |
| Ratio | 1.14 | 0.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | ||
Your Chances | ||
| Probability to win next confrontation | 71.29% | 28.71% |
| Skill gain when winning next confrontation | +1.15 | +2.85 |
| Skill loss when losing next confrontation | -2.85 | -1.15 |
Teamplay | ||
| TeamKills | 1 (1200 less teamkills) | 1201 (1200 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (32157 less kills) | 32181 (32157 more kills) |
| Deaths | 21 (37748 less deaths) | 37769 (37748 more deaths) |
| Suicides | 0 (245 less suicides) | 245 (245 more suicides) |
| Winstreak | 6 (13 less winstreaks) | 19 (13 more winstreaks) |
| Losestreak | -4 (23 more losestreaks) | -27 (23 less losestreaks) |
Experience | ||
| Connections | 7 (1231 less connections) | 1238 (1231 more connections) |
| Rounds | 7 (8416 less rounds) | 8423 (8416 more rounds) |
| You can also compare MaTz to: |
|---|
| SiLeNcEr |
| ponq |
| [UNSZ]Zippo |
| Alham |
| agatkowo |
| [UNSZ]IPSPROVID |