'CURLINFO_HTTP_CODE: 0'
MaTz 1,99 | SiLeNcEr 1,99 | |
|---|---|---|
Current Facts for 2 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 920 | 838 |
| Ratio | 1.14 | 2.16 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 57.86% | 42.14% |
| Skill gain when winning next confrontation | +1.69 | +2.31 |
| Skill loss when losing next confrontation | -2.31 | -1.69 |
Teamplay | ||
| TeamKills | 1 (271 less teamkills) | 272 (271 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 24 (5980 less kills) | 6004 (5980 more kills) |
| Deaths | 21 (2759 less deaths) | 2780 (2759 more deaths) |
| Suicides | 0 (51 less suicides) | 51 (51 more suicides) |
| Winstreak | 6 (19 less winstreaks) | 25 (19 more winstreaks) |
| Losestreak | -4 (4 more losestreaks) | -8 (4 less losestreaks) |
Experience | ||
| Connections | 7 (381 less connections) | 388 (381 more connections) |
| Rounds | 7 (1155 less rounds) | 1162 (1155 more rounds) |
| You can also compare MaTz to: |
|---|
| agatkowo |
| [UNSZ]Zippo |
| [UNSZ]IPSPROVID |
| SiLeNcEr |
| ponq |
| Alham |