'CURLINFO_HTTP_CODE: 0'
uNL Flo 1,99 | [DMF]Swiety 2,98 | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ||
Skill | 915 | 754 |
Ratio | 0.30 | 1.42 |
Competing in | Not Qualified | Bootcamp League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 64.96% | 35.04% |
Skill gain when winning next confrontation | +1.40 | +2.60 |
Skill loss when losing next confrontation | -2.60 | -1.40 |
Teamplay | ||
TeamKills | 0 (3671 less teamkills) | 3671 (3671 more teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 3 (110874 less kills) | 110877 (110874 more kills) |
Deaths | 10 (77871 less deaths) | 77881 (77871 more deaths) |
Suicides | 0 (960 less suicides) | 960 (960 more suicides) |
Winstreak | 1 (31 less winstreaks) | 32 (31 more winstreaks) |
Losestreak | -6 (10 more losestreaks) | -16 (10 less losestreaks) |
Experience | ||
Connections | 2 (2700 less connections) | 2702 (2700 more connections) |
Rounds | 1 (16135 less rounds) | 16136 (16135 more rounds) |
You can also compare uNL Flo to: |
---|
[UNSZ]IPSPROVID |
[DMF]Swiety |