'CURLINFO_HTTP_CODE: 0'
uNL Flo 1,99 | [UNSZ]IPSPROVID 80,20 | |
|---|---|---|
Current Facts for 1 confrontations. | ||
| Rank | ![]() | ![]() |
| Skill | 915 | 654 |
| Ratio | 0.30 | 1.85 |
| Competing in | Not Qualified | Bootcamp League |
| Win Rate | 0% | 100% |
Your Chances | ||
| Probability to win next confrontation | 73.16% | 26.84% |
| Skill gain when winning next confrontation | +1.07 | +2.93 |
| Skill loss when losing next confrontation | -2.93 | -1.07 |
Teamplay | ||
| TeamKills | 0 (2680 less teamkills) | 2680 (2680 more teamkills) |
| Assists | 0 (0 more assists) | 0 (0 less assists) |
| Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
| Kills | 3 (98423 less kills) | 98426 (98423 more kills) |
| Deaths | 10 (53126 less deaths) | 53136 (53126 more deaths) |
| Suicides | 0 (331 less suicides) | 331 (331 more suicides) |
| Winstreak | 1 (40 less winstreaks) | 41 (40 more winstreaks) |
| Losestreak | -6 (7 more losestreaks) | -13 (7 less losestreaks) |
Experience | ||
| Connections | 2 (2478 less connections) | 2480 (2478 more connections) |
| Rounds | 1 (19221 less rounds) | 19222 (19221 more rounds) |
| You can also compare uNL Flo to: |
|---|
| [UNSZ]IPSPROVID |
| [DMF]Swiety |